Sign In | Join Free | My rc363.com |
|
Brand Name : Cisco
Model Number : C1000-48P-4X-L
Place of Origin : Beijing
Packaging Details : Brand new original unopened
Supply Ability : 50 Piece/Pieces per Day
MOQ : 2 pieces
Price : $1,299.00/pieces 2-49 pieces
Payment Terms : L/C, T/T, Western Union
Delivery Time : 3 working days
Private Mold : NO
Products Status : Stock
Ports : 48
Transmission Rate : 10/100/1000Mbps
Function : LACP, POE, QoS, SNMP, stackable, VLAN Support
Communication Mode : Full-Duplex & Half-Duplex
Switch Capacity : 176G
Product Name : Ethernet Switch
Condition : NIB Original
Model : C1000-48P-4X-L
Warranty : 1 Year
PoE Ports : 48 Ports Support PoE
Shipping : DHL UPS FEDEX
Lead time : 3-7 Days
Cisco Catalyst 1000 Series Switches are fixed managed Gigabit Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. Cisco Catalyst 1000 operates on Cisco IOS Software and supports simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
Table 1 shows the Quick Specs.
Product Code | C1000-48P-4X-L |
Description | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports | 48 |
Uplink interfaces | 4 SFP+ |
PoE+power budget | 370W |
Fanless | N |
Dimensions (WxDxH in inches) | 17.5 x 13.78 x 1.73 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Forwarding bandwidth | 88Gbps |
Switching bandwidth | 176 Gbps |
Forwarding rate(64 byte L3 packets) | 77.38Mpps |
The Cisco Catalyst 1000 Series Switches provides these features:
Table 2 shows the comparison.
Product Code | C1000-24FP-4G-L | C1000-24P-4G-L | C1000-24T-4G-L | C1000-24FP-4X-L | C1000-24P-4X-L | C1000-24T-4X-L |
Description | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports | 24 | 24 | 24 | 24 | 24 | 24 |
Uplink interfaces | 4 SFP | 4 SFP | 4 SFP | 4 SFP+ | 4 SFP+ | 4 SFP+ |
PoE+power budget | 370W | 195W | 370W | 195W | ||
Fanless | N | Y | Y | N | Y | Y |
Dimensions (WxDxH in inches) | 17.5 x 13.59 x 1.73 | 17.5 x 11.76 x 1.73 | 17.5 x 9.45 x 1.73 | 17.5 x 13.59 x 1.73 | 17.5 x 11.76 x 1.73 | 17.5 x 9.45 x 1.73 |
CPU | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz |
DRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash memory | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
Forwarding bandwidth | 28 Gbps | 28 Gbps | 28 Gbps | 64Gbps | 64Gbps | 64Gbps |
Switching bandwidth | 56 Gbps | 56 Gbps | 56 Gbps | 128 Gbps | 128 Gbps | 128 Gbps |
Forwarding rate(64 byte L3 packets) | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps |
![]() |
C1000 Series 48 port gigabit Ethernet PoE network Switch C1000-48P-4X-L Images |